| Species | Sheen | Size | Grading | 
|---|---|---|---|
| Maple | Satin | 3 1/4" Solid | Select & Better; Distinction | 
| Matte | 4 1/4" Solid | Select & Better; Distinction | |
| Intact | 5" x 1/2" Engineered | Select & Better; Distinction | |
| 5" x 3/4" Engineered | Select & Better; Distinction | ||
| 5" Herringbone Engineered | Distinction | ||
| 6 1/2" x 1/2" Engineered | Authentic | ||
| 6 1/2" x 3/4" Engineered | Authentic | ||
| 8 1/8" x 3/4" Engineered | Authentic | 
Maple Natural by Mercier
Product Features: Please note that because of the customizable nature of Canto hardwoods, not all features shown here apply to all products. Please review the manufacturer’s warranty for details.
- WATER RESISTANT
 - STAINGUARD
 - SCRATCHGUARD
 - DENT RESISTANT
 - ECO FRIENDLY
 - GREENGUARD GOLD CERTIFICATION
 

					
					
					
					
					
					
					
					
					
					


